| Product type | Basic |
Medium |
Pro |
|||
| General Features | |||
| Unlimited handling of members/customers | |||
| Printing of invoices or invoice e-mailing | |||
| Unlimited handling of customised members/customer records | |||
| Member/customer contact via letters or e-mail list | |||
| Handling of events, projects, economy, products and fees. | |||
| Members/Customers management | |||
| Unlimited numbers of member/customers | |||
| Define members/customers in groups | |||
| Invoice single or invoice group by printing or e-mail | |||
| Keep track of general information, payments, and records | |||
| Manage part payments | |||
| Print address, information, and payments information | |||
| Invite to event and project by e-mail | |||
| Events and projects management | |||
| Unlimited numbers of events and projects | |||
| Invite single member/customers or group to event or project | |||
| View invited members/customers | |||
| Send invitation by e-mail | |||
| View event and projects after customised time periods | |||
| Print events and projects with invited members/customers | |||
| Products and fees handling | |||
| Unlimited numbers of products and fees | |||
| Dividing of products and fees in diffrent categories | |||
| Define price and VAT for each product and fee | |||
| Print products and fee categories with corresponding items | |||
| Product and fee linkage to invoice creation | |||
| Economy results | |||
| Customise results by defined time periods | |||
| View total invoiced amount, paid, and unpaid amount | |||
| View max invoiced, min invoiced, and average invoiced | |||
| View total invocies, paid invoices, and part paid invoices | |||
| Graphic visualation of paid and unpaid of total amount | |||
| Inventory management | |||
| Unlimited numbers of inventories | |||
| Dividing of inventories in diffrent categories | |||
| Define price and VAT for each inventory | |||
| Print products and fee categories with corresponding items | |||
| Member/Customer contact management | |||
| Use of customised letters or e-mail templates | |||
| Own adjustment of invoice and address position on reports | |||
| Add members/customers to e-mail list | |||
| Send e-mail to all members/customers | |||
| Send e-mail to defined members/customers | |||
| Send e-mail to member/customer group | |||
| Print addresses for all members/customers | |||
| Print addresses of defined members/customers | |||
| Print addresses of member/customer group | |||
| Reports | |||
Members - detail / overview |
|||
Payments - detail / overview |
|||
Invoice - detail / summary |
|||
Products - detail / overview |
|||
Fees - detail / overview |
|||
Member/customer groups |
|||
Events overview and events with invited members |
|||
Inventory - detail / overview |
|||
Economy report |
|||
| Export to HTML | |||
Members - detail / overview |
|||
Payments - detail / overview |
|||
Products - detail / overview |
|||
Fees - detail / overview |
|||
Member/customer groups |
|||
Events overview |
|||
Inventory - detail / overview |
|||
| Export to Excel | |||
| Import member/customer from text file | |||
| Export members/customers to Excel | |||
| Export payments to Excel | |||
| Export records to Excel | |||
| Export products and fees to Excel | |||
| Export inventories to Excel | |||
| Organisation, network support, and database | |||
| Backup/restore database | |||
| Manage unlimited organizations | No (1) |
||
| Network support (database communication by TCP/IP) | No |
No |
|
| Purchase product |